PRIMUS SPORT IV TODDLERS
Meet the shoe that knows what toddlers need, the new Primus Sport IV. We’ve enhanced our beloved sporty design for tiny feet with a practical, streamlined construction and softer vegan* materials for lightweight comfort. The Primus Sport IV means they can simply get on with being busy little movers and not bother about what’s on their feet.
PRIMUS SPORT IV TODDLERS - Ombre / 20 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
SIZE CHART
SIZE CHART
Kids' sizes · 童裝尺碼
Toddler 幼兒
| Foot length 腳長 (cm) | EU 歐碼 | UK 英碼 | US 美碼 |
|---|---|---|---|
| 9.4 – 10.2 | 18 | 2 | 3 |
| 10.3 – 10.9 | 19 | 3 | 4 |
| 11.0 – 11.6 | 20 | 4 | 5 |
| 11.7 – 12.3 | 21 | 4.5 | 5.5 |
| 12.4 – 13.0 | 22 | 5 | 6 |
| 13.1 – 13.6 | 23 | 6 | 7 |
| 13.7 – 14.3 | 24 | 7 | 8 |
Preschool 學前
| Foot length 腳長 (cm) | EU 歐碼 | UK 英碼 | US 美碼 |
|---|---|---|---|
| 14.4 – 14.9 | 25 | 8 | 9 |
| 15.0 – 15.6 | 26 | 8.5 | 9.5 |
| 15.7 – 16.3 | 27 | 9 | 10 |
| 16.4 – 17.0 | 28 | 10 | 11 |
| 17.1 – 17.6 | 29 | 11 | 11.5 |
Kids 兒童
| Foot length 腳長 (cm) | EU 歐碼 | UK 英碼 | US 美碼 |
|---|---|---|---|
| 17.7 – 18.3 | 30 | 11.5 | 12 |
| 18.4 – 19.0 | 31 | 12 | 13 |
| 19.1 – 19.6 | 32 | 13 | 1 |
| 19.7 – 20.2 | 33 | 1 | 2 |
| 20.3 – 20.9 | 34 | 2 | 3 |
Junior 青少年
| Foot length 腳長 (cm) | EU 歐碼 | UK 英碼 | US 美碼 |
|---|---|---|---|
| 21.0 – 21.7 | 35 | 3 | 4 |
| 21.8 – 22.4 | 36 | 3.5 | 4.5 |
| 22.5 – 23.1 | 37 | 4.5 | 5.5 |
| 23.2 – 23.8 | 38 | 5 | 6 |
| 23.9 – 24.4 | 39 | 6 | 7 |
Kids' feet grow 1–2 sizes a year: re-measure every few months. 小朋友的腳每年約長大 1–2 個碼,建議每隔幾個月重新量度。
DELIVERY INFO
DELIVERY INFO
STANDARD (SF EXPRESS)
HK$30 (FREE ON ORDERS OVER HK$500)
1-3 WORKING DAYS.
PRODUCT INFO
PRODUCT INFO
MATERIALS & TRANSPARENCY
MATERIALS & TRANSPARENCY







